| PNP0103:00 | |||
| PNP0C02:02 | |||
| PNP0C0F:00 | |||
| PNP0C0F:01 | |||
| PNP0C0F:02 | |||
| PNP0C0F:03 | |||
| device:01 | |||
| device:02 | |||
| device:03 | |||
| device:04 | |||
| device:05 | |||
| device:06 | |||
| device:07 | |||
| device:08 | |||
| device:09 | |||
| device:0a | |||
| device:0b | |||
| device:0c | |||
| device:0d | |||
| device:0e | |||
| device:0f | |||
| device:10 | |||
| device:100 | |||
| device:101 | |||
| device:102 | |||
| device:11 | |||
| device:12 | |||
| device:13 | |||
| device:14 | |||
| device:15 | |||
| device:16 | |||
| device:17 | |||
| device:18 | |||
| device:19 | |||
| device:1a | |||
| device:1b | |||
| device:1c | |||
| device:1d | |||
| device:1e | |||
| device:1f | |||
| device:20 | |||
| device:21 | |||
| device:22 | |||
| device:23 | |||
| device:24 | |||
| device:25 | |||
| device:26 | |||
| device:27 | |||
| device:28 | |||
| device:29 | |||
| device:2a | |||
| device:2b | |||
| device:2c | |||
| device:2d | |||
| device:2e | |||
| device:2f | |||
| device:30 | |||
| device:31 | |||
| device:32 | |||
| device:33 | |||
| device:34 | |||
| device:35 | |||
| device:36 | |||
| device:37 | |||
| device:38 | |||
| device:39 | |||
| device:3a | |||
| device:3b | |||
| device:3c | |||
| device:3d | |||
| device:3e | |||
| device:3f | |||
| device:40 | |||
| device:41 | |||
| device:42 | |||
| device:43 | |||
| device:44 | |||
| device:45 | |||
| device:46 | |||
| device:47 | |||
| device:48 | |||
| device:49 | |||
| device:4a | |||
| device:4b | |||
| device:4c | |||
| device:4d | |||
| device:4e | |||
| device:4f | |||
| device:50 | |||
| device:51 | |||
| device:52 | |||
| device:53 | |||
| device:54 | |||
| device:55 | |||
| device:56 | |||
| device:57 | |||
| device:58 | |||
| device:59 | |||
| device:5a | |||
| device:5b | |||
| device:5c | |||
| device:5d | |||
| device:5e | |||
| device:5f | |||
| device:60 | |||
| device:61 | |||
| device:62 | |||
| device:63 | |||
| device:64 | |||
| device:65 | |||
| device:66 | |||
| device:67 | |||
| device:68 | |||
| device:69 | |||
| device:6a | |||
| device:6b | |||
| device:6c | |||
| device:6d | |||
| device:6e | |||
| device:6f | |||
| device:70 | |||
| device:71 | |||
| device:72 | |||
| device:73 | |||
| device:74 | |||
| device:75 | |||
| device:76 | |||
| device:77 | |||
| device:78 | |||
| device:79 | |||
| device:7a | |||
| device:7b | |||
| device:7c | |||
| device:7d | |||
| device:7e | |||
| device:7f | |||
| device:80 | |||
| device:81 | |||
| device:82 | |||
| device:83 | |||
| device:84 | |||
| device:85 | |||
| device:86 | |||
| device:87 | |||
| device:88 | |||
| device:89 | |||
| device:8a | |||
| device:8b | |||
| device:8c | |||
| device:8d | |||
| device:8e | |||
| device:8f | |||
| device:90 | |||
| device:91 | |||
| device:92 | |||
| device:93 | |||
| device:94 | |||
| device:95 | |||
| device:96 | |||
| device:97 | |||
| device:98 | |||
| device:99 | |||
| device:9a | |||
| device:9b | |||
| device:9c | |||
| device:9d | |||
| device:9e | |||
| device:9f | |||
| device:a0 | |||
| device:a1 | |||
| device:a2 | |||
| device:a3 | |||
| device:a4 | |||
| device:a5 | |||
| device:a6 | |||
| device:a7 | |||
| device:a8 | |||
| device:a9 | |||
| device:aa | |||
| device:ab | |||
| device:ac | |||
| device:ad | |||
| device:ae | |||
| device:af | |||
| device:b0 | |||
| device:b1 | |||
| device:b2 | |||
| device:b3 | |||
| device:b4 | |||
| device:b5 | |||
| device:b6 | |||
| device:b7 | |||
| device:b8 | |||
| device:b9 | |||
| device:ba | |||
| device:bb | |||
| device:bc | |||
| device:bd | |||
| device:be | |||
| device:bf | |||
| device:c0 | |||
| device:c1 | |||
| device:c2 | |||
| device:c3 | |||
| device:c4 | |||
| device:c5 | |||
| device:c6 | |||
| device:c7 | |||
| device:c8 | |||
| device:c9 | |||
| device:ca | |||
| device:cb | |||
| device:cc | |||
| device:cd | |||
| device:ce | |||
| device:cf | |||
| device:d0 | |||
| device:d1 | |||
| device:d2 | |||
| device:d3 | |||
| device:d4 | |||
| device:d5 | |||
| device:d6 | |||
| device:d7 | |||
| device:d8 | |||
| device:d9 | |||
| device:da | |||
| device:db | |||
| device:dc | |||
| device:dd | |||
| device:de | |||
| device:df | |||
| device:e0 | |||
| device:e1 | |||
| device:e2 | |||
| device:e3 | |||
| device:e4 | |||
| device:e5 | |||
| device:e6 | |||
| device:e7 | |||
| device:e8 | |||
| device:e9 | |||
| device:ea | |||
| device:eb | |||
| device:ec | |||
| device:ed | |||
| device:ee | |||
| device:ef | |||
| device:f0 | |||
| device:f1 | |||
| device:f2 | |||
| device:f3 | |||
| device:f4 | |||
| device:f5 | |||
| device:f6 | |||
| device:f7 | |||
| device:f8 | |||
| device:f9 | |||
| device:fa | |||
| device:fb | |||
| device:fc | |||
| device:fd | |||
| device:fe | |||
| device:ff | |||
| physical_node | |||
| power | |||
| subsystem | |||
| adr | |||
| hid | |||
| modalias | |||
| path | |||
| uevent | |||
| uid | 
