* Sunda Cyber Army 2k17 *
Indonesia Defacer ~
Path : /home/dent/tmp/awstats/ssl/ |
|
Current File : /home/dent/tmp/awstats/ssl/awstats112024.dent.webdev.iyaserver.com.txt |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/dent/tmp/awstats/ssl/awstats.dent.webdev.iyaserver.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022
POS_TIME 2694
POS_VISITOR 24888
POS_DAY 39070
POS_DOMAIN 3603
POS_LOGIN 4268
POS_ROBOT 4423
POS_WORMS 5670
POS_EMAILSENDER 5801
POS_EMAILRECEIVER 5944
POS_SESSION 39811
POS_SIDER 40023
POS_FILETYPES 6079
POS_DOWNLOADS 6453
POS_OS 9275
POS_BROWSER 10093
POS_SCREENSIZE 15025
POS_UNKNOWNREFERER 15099
POS_UNKNOWNREFERERBROWSER 16857
POS_ORIGIN 17531
POS_SEREFERRALS 17676
POS_PAGEREFS 17872
POS_SEARCHWORDS 19238
POS_KEYWORDS 19390
POS_MISC 2356
POS_ERRORS 19449
POS_CLUSTER 4124
POS_SIDER_404 19623
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201000733 582 175196 15896510786168
FirstTime 0
LastTime 20241130221000
LastUpdate 20241201041135 582 0 581 0 0
TotalVisits 395
TotalUnique 303
MonthHostsKnown 53
MonthHostsUnknown 293
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 192 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 721 750 24424568 297 450 170801
1 120 122 4095182 126 178 163729
2 10 14 531829 106 122 115298
3 8 8 39037 133 211 50306
4 19 62 989371 87 119 181177
5 25 48 939583 112 153 236230
6 67 108 2451065 96 121 141621
7 5 6 39293347 146 170 742464
8 68 98 9447724 106 126 156516
9 23 61 88145524 76 91 96349
10 27 95 2149247 76 98 81589
11 107 123 6857854 173 242 134434
12 132 171 7463949 238 283 84522
13 124 148 9472341 489 834 136782
14 98 189 45945549 705 1273 119998
15 271 380 20000007 617 1031 461725
16 128 167 8836526 398 554 221158
17 153 232 8471917 1135 2118 261926073
18 85 108 7158600 407 579 165548
19 206 230 14596132 516 666 467531
20 147 189 9180755 500 705 895930
21 152 175 9990113 513 745 255268
22 168 207 9836958 729 989 861152
23 434 453 15928481 402 586 804408
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
in 1821 1855 124654251
us 603 1247 138313108
ma 344 369 32132458
au 152 230 6984849
pk 147 150 11007393
gb 74 74 4862335
nz 36 61 2540721
ca 20 20 293912
ru 13 21 300088
de 11 19 105526
sc 10 14 254609
se 8 8 0
za 8 10 281471
id 7 7 6814
az 6 6 73029
dk 6 10 285082
be 5 5 63173
ua 4 4 1675
cn 3 3 0
ph 3 5 246492
gr 3 12 137183
nl 2 2 13613
ro 2 2 6344
jp 2 2 14270
bg 1 1 0
br 1 1 1171
fr 1 1 0
bd 1 1 834
iq 1 1 834
ec 1 1 1171
vn 1 1 13436
eg 1 1 0
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
Go\-http\-client/ 1220 262405840 20241130073028 0
SemrushBot/ 574 3154422 20241128024458 0
no_user_agent 24 371455 20241125190525 0
(firefox/)([0-9]\.|[0-1][0]\.) 23 247267 20241126060028 0
archive\.org_bot 9 113276 20241122091601 0
curl 8 101982 20241129130310 0
link 7 73833 20241125005027 0
survey 6 152430 20241106050043 0
Googlebot/ 4 26872 20241125051730 0
Konqueror/ 3 36486 20241126055935 0
Links[\x20]\( 3 36496 20241126060028 0
java 3 13012 20241126121551 0
Wget/ 2 24338 20241126042408 0
ELinks[\x20]\( 2 13004 20241125004903 0
YandexBot/ 2 13009 20241126232628 0
Python\-urllib/ 1 843 20241125005027 0
validator 1 843 20241116175130 0
ELinks/ 1 12168 20241122084839 0
msnbot/ 1 12163 20241125004959 0
Xenu[\x20]Link[\x20]Sleuth 1 12167 20241121150517 0
W3C_Validator/ 1 843 20241121150517 0
TurnitinBot 1 12164 20241122085119 0
Mediapartners-Google 1 12162 20241122091434 0
Googlebot\-Mobile/ 1 12165 20241120101744 0
Google[\x20]Web[\x20]Preview 1 12160 20241121150552 0
Exabot/ 1 12157 20241120104722 0
blog 1 12170 20241121150330 0
Dalvik/ 1 12163 20241126055933 0
FirePHP/ 1 12168 20241122084958 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
woff2 320 2508108 0 0
cgi 1 37393 0 0
png 43 6310278 0 0
txt 129 141711826 0 0
css 173 31240171 0 0
xml 34 1271766 0 0
php 2662 132394892 0 0
phtml 4 250638 0 0
csv 1 1857 0 0
svg 172 367137 0 0
js 324 3155393 0 0
html 245 1831651 0 0
Unknown 6 73020 0 0
env 11 209499 0 0
woff 15 340000 0 0
jpg 4 892213 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 69
/emailing/feedbackform.txt 28 0 40125
/demoimages/search_files.txt 19 0 41600
/demoimages/results_files.txt 16 0 34242
/json/data_records_start.txt 15 0 26085
/json/sql_to_json_start.txt 14 0 17267
/demo8a/count_mid.txt 14 0 21747
/demoimages/edit_files.txt 14 0 16687
/demoimages/details_files.txt 14 0 25256
/demoimages/update_files.txt 13 0 10000
/pagination/results_pagination_start.txt 11 0 18912
/pagination/search_pagination.txt 11 0 20792
/sessions/session_start.txt 10 0 6398
/sessions/counter.txt 10 0 2317
/emailing/results_emailing.txt 9 0 21030
/emailing/feedbackform1.txt 9 0 18096
/emailing/search_emailing.txt 8 0 13380
/emailing/feedbackform2.txt 8 0 15180
/demoimages/uploadform.txt 7 0 1228
/emailing/feedbackform2b.txt 7 0 12852
/pagination/results_pagination_completed_v2.txt 7 0 18604
/accounts/acad275a.csv 7 0 7428
/demo5b/search_drilldown_finished.txt 6 0 7518
/demo5b/results_drilldown_finished.txt 6 0 8583
/demo5b/edit_drilldown_finished.txt 6 0 9282
/demo8a/count_start.txt 6 0 4284
/json/sql_to_arrays.txt 6 0 2166
/json/data_records_array1.txt 6 0 8262
/sessions/emailform.txt 6 0 5115
/demo8a/count_working.txt 6 0 6249
/emailing_files/feedbackform2.txt 6 0 9108
/emailing_files/feedbackform1.txt 6 0 9048
/demo8a/count_finished.txt 6 0 6252
/dent_health.sql.txt 6 2 141456889
/demo5b/search_drilldown.txt 6 0 7491
/demo5a/results_drilldown_start.txt 6 0 7329
/demoimages/upload.txt 6 0 3468
/demo5a/search_drilldown_start.txt 6 0 7491
/_demos/Program%20Enrollment%20-%202022-09-29%2012.35.42.pdf 6 0 3621270
/pagination/results_pagination_v3.txt 6 0 9738
/demo4a/search_final.txt 6 0 5244
/acad275_old/pres/arrow.mp4 6 0 5240544
/demo4b/insertform.txt 6 0 9153
/acad275_old/pres/pres.zip 6 0 138410781
/pagination/results_pagination_v2.txt 6 0 8469
/emailing_files/feedbackform.txt 6 0 4815
/emailing_files/results_emailing.txt 6 0 10581
/demo5b/delete_drilldown.txt 6 0 3714
/emailing_files/search_emailing.txt 6 0 8094
/test199/start.txt 6 0 81
/demo4a/results_final.txt 6 0 3501
/json/sql_to_json.txt 6 0 2646
/demo5b/details_drilldown.txt 6 0 5919
/demo8a/count_finished2.txt 6 0 7122
/sessions/session.txt 6 0 5070
/acad275_old/pres/website_presentation.zip 6 0 7341
/demo5b/edit_drilldown.txt 6 0 9255
/json/data_records_json.txt 6 0 9093
/demo5b/update_drilldown_finished.txt 6 0 2655
/demo6a/searchradio.txt 6 0 7926
/demo4a/search_start.txt 6 0 2025
/demo5b/results_drilldown.txt 6 0 7644
/emailing_files/feedbackform2b.txt 6 0 9639
/pagination/results_pagination_completed.txt 6 0 10959
/demo5b/update_drilldown.txt 6 0 2628
/acad275_old/pres/demovid.mov 3 0 0
/acad275_old/pres/cutoutvidfinal.mp4 3 0 0
/backup.zip 1 0 12168
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/vu.txt 1 0 4416
/backup.tar.gz 1 0 37392
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 54
bsdfreebsd 4 0
win2000 1 0
androidics 1 0
symbian 2 0
win95 1 0
android 34 6
androidcupcake 3 0
win8 4 0
j2me 2 1
winphone 3 0
macosx8 1 0
os/2 3 1
win8.1 6 1
bsdopenbsd 3 1
macosx13 2 0
linuxgentoo 1 1
androidlollipop 2 0
androideclair 2 1
win98 2 0
androidkitkat 1 0
win7 26 8
blackberry 4 1
macosx7 2 0
win10 3334 2981
androidhoneycomb 2 1
macosx14 17 6
androidnougat 8 0
macosx10 1 0
ios_iphone 193 114
macosx6 2 0
androidfroyo 3 0
androidpie 9 2
androiddonut 1 0
linuxcentos 1 0
winlong 3 0
androidoreo 7 1
winunknown 2 0
ios_ipad 14 6
android10 14 5
unix 1 0
macosx15 233 62
bsdnetbsd 2 1
linux 92 52
macosx11 1 1
win2003 2 1
androidmarshmallow 21 10
wince 2 0
macosx5 1 0
macosx 3 0
linuxubuntu 11 5
macosx12 2 0
winxp 4 0
psp 2 0
Unknown 48 29
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 244
chrome30.0.0.0 1 0
chrome92.0.4515.131 1 0
msie9.0 2 1
netscape4.8 1 0
firefox38.0 1 0
chrome99.0.4844.82 3 2
chrome101.0.4950.0 1 0
chrome57.0.2987.133 2 0
firefox20.0 2 0
chrome76.0.3809.71 1 0
chrome117.0.5938.132 14 5
chrome83.0.4103.116 1 1
opera11.01 1 1
chrome20.0.1092.0 1 0
chrome118.0.0.0 30 18
chrome83.0.4103.61 4 3
iphone 3 1
chrome100.0.4896.75 4 4
chrome10.0.613.0 1 0
galeon 1 1
chrome79.0.3945.79 15 6
chrome62.0.3178.0 1 0
safari5.1.3 1 0
mozilla 20 19
chrome77.0.3865.116 1 0
chrome130.0.6723.108 4 4
safari13.1.1 1 0
chrome96.0.4664.110 16 10
firefox36.0 2 0
chrome61.0.3163.128 1 0
safari18.0 15 11
msie7.0 3 0
chrome86.0.4240.198 3 0
chrome71.0.2623.112 1 1
safari9.1.1 1 1
safari18.1 8 4
chrome101.0.4951.61 12 0
chrome125.0.6422.114 47 29
chrome59.0.3071.125 1 0
chrome89.0.4389.116 1 0
chrome52.0.1679.98 5 5
chrome76.0.3809.89 3 0
chrome77.0.3865.35 1 1
firefox28.0 2 0
chrome101.0.4951.41 19 1
opera7.51 1 0
chrome15.0.874.54 1 0
chrome28.0.1469.0 1 0
chrome127.0.0.0 22 14
opera10.10 1 0
chrome98.0.4758.101 2 0
chrome74.0.3729.169 1 0
opera14.0.1116.4 1 0
firefox30.0 1 0
chrome63.0.3239.84 11 11
chrome102.0.5005.40 1 0
chrome87.0.4280.88 1 0
msie5.5 1 0
chrome109.0.0.0 6 4
chrome68.0.3440.106 2 1
chrome75.0.3770.80 1 0
safari17.5 11 7
chrome79.0.3945.136 1 0
safari15.1 1 0
safari15.6.6 5 3
chrome78.0.3904.108 40 40
firefox52.0 2 1
itunes 1 0
chrome108.0.0.0 2 2
safari15.0 1 0
chrome19.0.1084.56 1 0
chrome9.0.601.0 1 0
chrome83.0.4103.97 2 0
chrome84.0.4147.89 1 1
safari16.6 11 7
chrome77.0.3844.0 1 0
chrome128.0.0.0 19 9
netscape7.1 1 0
chrome58.0.3029.83 1 0
chrome95.0.4638.74 1 0
safari6.0 1 0
chrome17.0.963.56 2 0
safari2.0.1 1 0
safari17.3 5 3
chrome41.0.2228.0 1 0
chrome129.0.0.0 125 80
chrome130.0.0.0 96 21
firefox16.0 1 1
opera60.0.3255.170 1 0
chrome100.0.4896.127 9 0
chrome100.0.4896.162 1 0
chrome95.0.4638.54 1 0
chrome95.0.4624.0 1 0
Unknown 24 17
opera12.00 1 0
chrome101.0.4951.54 3 0
edge12 1 0
chrome81.0.4044.113 1 0
chrome120.0.0.0 1 1
opera28.0.1750.51 1 0
chrome67.0.3396.87 1 0
opera9.60 1 0
opera114.0.0.0 9 3
chrome39.0.2166.2 1 0
chrome85.0.4183.83 1 1
chrome99.0.4844.74 3 0
chrome125.0.6422.141 55 33
chrome28.0.1478.0 1 0
chrome130.0.6723.117 2 2
chrome125.0.6422.142 35 21
chrome79.0.3945.0 1 0
chrome79.0.3945.130 4 4
chrome126.0.0.0 8 6
opera85.0.4341.75 1 0
safari9.0 1 0
chrome51.0.2704.106 3 0
chrome90.0.4430.212 1 0
nokia 5 0
firefox91.0 1 0
chrome126.0.6478.36 21 11
chrome75.0.3770.142 2 0
chrome47.0.2526.73 1 1
blackberry 3 1
chrome99.0.4844.88 3 1
chrome105.0.0.0 1 1
chrome76.0.3809.111 6 2
opera10.61 1 1
msie11.0 4 0
chrome92.0.4515.107 4 2
safari5.0 1 0
chrome56.0.2924.87 3 0
csscheck 1 0
chrome100.0.4896.136 2 1
safari4.0 1 0
chrome19.0.1061.1 1 0
msie10.0 2 1
chrome81.0.4044.129 10 10
safari15.3 2 0
safari15.2 1 0
chrome73.0.3683.86 1 1
chrome84.0.4147.105 2 0
edge14 2 0
netscape3.01 1 0
chrome37.0.2049.0 1 0
chrome75.0.3770.100 1 0
chrome98.0.4758.102 4 0
chrome92.0.4515.166 1 0
chrome125.0.6422.60 14 5
firefox40.0 1 1
firefox31.0 2 1
chrome53.0.2785.124 1 0
chrome114.0.0.0 2 2
safari17.0 7 5
chrome75.0.3770.143 1 0
safari10.0 1 1
chrome36.0.1985.125 1 1
chrome100.0.4896.151 1 0
chrome20.0.1132.57 1 0
chrome125.0.6422.78 58 38
safari3.0 1 0
firefox21.0 1 0
chrome9.1.0.0 1 0
firefox128.0 1 0
opera12.16 1 0
chrome99.0.4844.51 3 0
safari5.0.2 1 0
opera9.0 2 0
chrome100.0.4896.79 1 0
chrome76.0.3809.132 1 1
chrome88.0.4324.150 1 0
chrome112.0.0.0 2 2
safari17.4.1 1 1
w3m 1 0
chrome100.0.4896.88 3 0
safari17.7 14 8
safari4.0.4 1 0
safari18.1.1 56 36
safari13.0 1 0
chrome125.0.6422.143 44 28
opera9.51 1 0
chrome90.0.4430.93 1 0
netscape5.0 5 5
opera86.0.4363.59 2 0
firefox15.0 1 0
chrome127.0.6523.4 71 47
safari18.0.1 19 11
safari17.8.1 5 3
chrome97.0.4692.71 3 1
chrome66.0.3359.126 1 1
chrome98.0.4758.141 3 0
chrome101.0.4951.64 3 0
chrome17.0.939.0 1 0
chrome121.0.0.0 1 1
chrome66.0.3359.181 1 1
chrome70.0.3538.102 1 0
opera113.0.0.0 1 0
chrome22.0.1229.79 3 0
chrome77.0.3864.0 1 0
firefox12.0 1 0
chrome10.0.601.0 2 0
firefox47.0 1 0
chrome51.0.2704.103 1 0
arora 1 0
safari11.0 4 0
chrome91.0.4472.101 1 0
safari 22 11
chrome104.0.0.0 2 2
firefox132.0 1897 1855
firefox133.0 565 553
chrome69.0.3497.81 1 0
chrome124.0.0.0 1 1
msie6.0 3 0
opera66.2.3445.62346 2 0
opera9.64 1 1
webcopier 1 0
chrome73.0.3683.75 1 0
android 13 2
chrome101.0.0.0 1 0
firefox115.0 1 1
chrome100.0.4896.60 18 16
chrome122.0.0.0 4 4
chrome52.0.2743.98 1 0
chrome62.0.3191.0 1 0
chrome50.0.2661.89 1 0
safari15.4 2 0
chrome87.0.4280.67 1 0
opera18.0.1284.49 1 1
safari6.0.0.141 1 0
chrome97.0.4692.99 3 0
chrome74.0.3729.131 1 0
sonyericsson 4 0
chrome4.0.207.0 1 0
firefox59.0 1 1
wap 1 0
safari17.6 48 28
chrome131.0.0.0 263 164
chrome45.0.2454.93 1 0
netscape4.0 2 0
chrome130.0.6723.31 2 2
safari3.1.1 1 0
firefox25.0 1 0
firefox14.0.1 2 0
chrome102.0.0.0 1 1
chrome52.0.2743.116 1 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
Mozilla/5.0_(l9scan/2.0.231313e26383e21323e2030313;__https://leakix.net) 20241119172352
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241126042201
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241120104703
Facebot 20241121154730
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241122091534
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241125005056
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20241120104722
Adobe_Application_Manager_2.0 20241125004932
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20241122085032
WebCopier_v4.6 20241122091405
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241129061542
CSSCheck/1.2.2 20241122091405
w3m/0.5.1 20241121150409
SonyEricssonW995/R1EA_Profile/MIDP-2.1_Configuration/CLDC-1.1_UNTRUSTED/1.0 20241126042336
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241125200001
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241129035708
GoogleOther 20241124193040
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20241126042201
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20241126055952
EmailWolf_1.00 20241126055933
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20241122084932
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241129061542
GoogleOther 20241124193040
EmailWolf_1.00 20241126055933
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20241120101728
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20241120231639
Microsoft_URL_Control_-_6.00.8862 20241121154725
Facebot 20241121154730
Adobe_Application_Manager_2.0 20241125004932
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 482 799
From1 1 1
From2 49 49
From3 44 204
From4 2722 3093
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
bing_com_catchall 1 1
live 1 1
www_google_com 47 47
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 18
http://iyawebdev.com 18 141
https://webmail.dent.webdev.iyaserver.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
https://cpanel.dent.webdev.iyaserver.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
http://webmail.dent.webdev.iyaserver.com 2 2
http://cpanel.dent.webdev.iyaserver.com 2 2
http://cpanel.dent.webdev.iyaserver.com/wp-admin/setup-config.php 1 1
http://webmail.dent.webdev.iyaserver.com/wp-admin/setup-config.php 1 1
http://cpanel.dent.webdev.iyaserver.com/wordpress/wp-admin/setup-config.php 1 1
http://webmail.dent.webdev.iyaserver.com/wordpress/wp-admin/setup-config.php 1 1
http://100.21.86.112:80/cgi-sys/defaultwebpage.cgi 1 1
https://mail.dent.webdev.iyaserver.com/z_old_demos/demos_older/ 1 1
http://iyawebdev.com 1 4
https://webmail.dent.webdev.iyaserver.com/sharedjs/jstz.min.js 0 1
https://cpanel.dent.webdev.iyaserver.com/sharedjs/jstz.min.js 0 1
https://webmail.dent.webdev.iyaserver.com 0 9
http://tongfeiz.webdev.iyaserver.com 0 1
https://webmail.dent.webdev.iyaserver.com/cPanel_magic_revision_1676865857/unprotected/cpanel/style_v2_optimized.css 0 18
https://cpanel.dent.webdev.iyaserver.com 0 4
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
308 11 1095
503 214 0
500 2 0
301 52 14915
404 4971 57344
401 144 31084
302 1788 2574
206 1 65544
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 99
/sitemap.xml 3 -
/php_info 2 -
/docker-compose.yml 2 -
/server.key 2 -
/login.action 3 -
/_profiler/phpinfo.php 2 -
/wp-admin/setup-config.php 2 -
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/csc.php%20 1 https://www.dent.webdev.iyaserver.com/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/login.php
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/CXtymGDyFvpixG.php 1 -
/bannedCountry.php 2 -
/config.yml 2 -
/api/.env 5 -
/.ssh/id_ed25519 2 -
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/home2/asset/open-sans-bold.woff 58 https://www.dent.webdev.iyaserver.com/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/login.php
/config/production.json 2 -
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0 10 -
/server 3 -
/backup.sql 2 -
/apple-touch-icon-120x120-precomposed.png 1 -
/.svn/wc.db 2 -
/.ssh/id_ecdsa 2 -
/bannedCountry.php%3Fid=/login.php%3F$ip 1 -
/config.xml 2 -
/server-status 4 -
/telescope/requests 2 -
/_vti_pvt/authors.pwd 2 -
/backup.tar.gz 2 -
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/old-index.php 33 https://www.dent.webdev.iyaserver.com/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/
/config/database.php 2 -
/_vti_pvt/administrators.pwd 2 -
/debug/default/view 3 -
/web.config 2 -
/wp-config.php 2 -
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/home/54230bcd-7207-4ec1-aea0-0e72a9410446.svg 1 https://www.dent.webdev.iyaserver.com/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/done.html
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/home2/asset/open-sans-700.woff2 63 https://www.dent.webdev.iyaserver.com/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/login.php
/apple-touch-icon.png 2 -
/user_secrets.yml 2 -
/.env.exemple 2 -
/cgi-bin/ 6 -
/secrets.json 2 -
/xshell.php 5 -
/.ssh/id_rsa 2 -
/apple-touch-icon-precomposed.png 2 -
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/home2/asset/open-sans.woff 291 https://www.dent.webdev.iyaserver.com/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/home2/main.ef9009c3ec532d32e5058abdb71633b9.css
/config.yaml 2 -
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/login.php 2 https://www.google.com/
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/home2/asset/open-sans-bold.woff2 58 https://www.dent.webdev.iyaserver.com/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/login.php
/dump.sql 2 -
/v2/_catalog 2 -
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/bannedCountry.php 4 https://www.dent.webdev.iyaserver.com/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/old-index.php
/cloud-config.yml 2 -
/ads.txt 1 -
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/umzCcLFE.php 1 https://www.dent.webdev.iyaserver.com/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/
/_all_dbs 3 -
/database.sql 2 -
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/home2/asset/open-sans-700.woff 63 https://www.dent.webdev.iyaserver.com/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/login.php
/.kube/config 2 -
/_profiler/phpinfo 2 -
/php_info.php 2 -
/phpinfo 2 -
/backup.zip 2 -
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/jdklfJxZZmOS.php 1 https://www.dent.webdev.iyaserver.com/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/old-index.php
/info 2 -
/staging/.env 3 -
/_vti_pvt/service.pwd 2 -
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/zeckIBEYupAN 1 https://u22130470.ct.sendgrid.net/ls/click
/development/.env 3 -
/apple-touch-icon-120x120.png 1 -
/.well-known/security.txt 2 -
/about 2 -
/feed 2 -
/.vscode/sftp.json 5 -
/etc/shadow 2 -
/etc/ssl/private/server.key 2 -
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/home2/asset/open-sans.woff2 294 https://www.dent.webdev.iyaserver.com/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/home2/main.ef9009c3ec532d32e5058abdb71633b9.css
/.env 21 -
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/old-index.phpbannedCountry.php 68 -
/config.json 7 -
/.git/HEAD 2 -
/ 6 -
/phpinfo.php 4 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/s/231313e26383e21323e2030313/_/ 3 -
/wso.php 6 -
/.env.production 2 -
/production/.env 3 -
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/%22 1 -
/robots.txt 139 -
/.aws/credentials 4 -
/sendgrid.env 2 -
/.DS_Store 8 -
