* Sunda Cyber Army 2k17 *
Indonesia Defacer ~
Path : /home/dent/tmp/awstats/ssl/ |
|
Current File : /home/dent/tmp/awstats/ssl/awstats062025.dent.webdev.iyaserver.com.txt |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/dent/tmp/awstats/ssl/awstats.dent.webdev.iyaserver.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022
POS_TIME 2718
POS_VISITOR 22313
POS_DAY 43550
POS_DOMAIN 3881
POS_LOGIN 4908
POS_ROBOT 5063
POS_WORMS 5828
POS_EMAILSENDER 5959
POS_EMAILRECEIVER 6102
POS_SESSION 44273
POS_SIDER 44476
POS_FILETYPES 6237
POS_DOWNLOADS 6698
POS_OS 7457
POS_BROWSER 7837
POS_SCREENSIZE 9855
POS_UNKNOWNREFERER 9929
POS_UNKNOWNREFERERBROWSER 10714
POS_ORIGIN 11279
POS_SEREFERRALS 11421
POS_PAGEREFS 11689
POS_SEARCHWORDS 12214
POS_KEYWORDS 12366
POS_MISC 2381
POS_ERRORS 12425
POS_CLUSTER 4764
POS_SIDER_404 12573
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250627051312 753236 287257276 32326878419797
FirstTime 20250601003029
LastTime 20250627045127
LastUpdate 20250627055007 753236 6 753230 0 0
TotalVisits 552
TotalUnique 489
MonthHostsKnown 5
MonthHostsUnknown 529
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 36 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 52 217 59015582 832964 833098 10141651572
1 49 161 14932206 873520 873637 11067497034
2 70 145 11676454 904344 904446 11137671704
3 100 180 12833319 855315 855410 10885692216
4 87 244 19741248 743015 743253 9074823956
5 70 220 17846863 773358 773485 9791782241
6 210 716 62607296 774522 775155 9870351557
7 89 336 30055958 767483 767677 9606218880
8 47 159 14239020 780722 780835 9883729668
9 27 83 7177890 727479 727569 8973254928
10 37 149 14112607 732440 732559 9323967541
11 14 43 3703249 786851 786923 9799914699
12 56 126 9243188 748227 748334 10247532357
13 40 95 7692313 798328 798417 10766598843
14 193 921 74564337 789561 790058 10112756062
15 47 167 6490855 804316 804561 10375022680
16 402 1768 172023590 812680 813272 10450612176
17 44 97 7091543 781314 781410 9783092038
18 23 23 1147134 820233 820335 10362318693
19 18 42 2559128 807866 807946 10150009758
20 5 5 75715 820227 820296 10373652404
21 4 4 13590 780277 780346 9971735534
22 23 65 5412804 789723 789814 9773361463
23 65 233 21494339 796885 797030 9940230518
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
us 922 3102 275255133
gb 138 420 35552706
ru 114 392 36830777
de 56 200 18644110
ma 54 314 6976151
au 40 161 15199098
it 36 92 7800826
in 33 129 12462006
ro 32 81 6680246
nl 31 129 12361138
ca 28 77 5861233
cz 24 108 10579398
za 23 51 4405164
be 22 66 6007426
cl 21 91 8827876
lt 16 36 2024721
es 16 67 6326342
fr 14 65 6000082
se 14 56 5289699
nz 12 48 4891893
eu 11 39 3575645
pl 10 30 2198053
hu 9 37 3526466
ao 9 37 3526466
pt 8 30 3128660
ph 0 1 39269024
pa 1 1 18507
bg 4 18 1763233
md 1 1 18507
al 4 18 1763233
kh 1 1 0
tr 1 9 875171
nc 3 15 1306533
ir 3 9 380069
dk 4 18 1763233
id 1 1 18507
cn 2 2 18507
ar 4 18 1763233
rs 4 18 1763233
kr 4 18 1763233
mx 4 18 1763233
bd 6 37 4035966
sc 4 18 1763233
br 8 36 3526466
lv 4 18 1763233
zz 1 4 121503
il 8 36 3526466
at 2 7 1052850
gr 4 18 1763233
ua 1 1 18507
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
bot[\s_+:,\.\;\/\\-] 19100213 241740289785 20250627051312 15
SemrushBot/ 1046 2875170 20250626160023 0
bingbot/ 67 120281 20250626083537 0
no_user_agent 20 1602313 20250626085141 0
checker 19 351633 20250605060021 0
Googlebot/ 8 0 20250620161143 0
Go\-http\-client/ 7 40615 20250623145406 0
curl 7 37366 20250624234729 0
scrapy 5 24316 20250621211656 0
survey 3 37378 20250607082446 0
[\s_+:,\.\;\/\\-]bot 3 117807072 20250613200736 0
MJ12bot/ 3 0 20250620094634 0
scanner 2 30677 20250613013041 0
facebookexternalhit/ 2 13486 20250627031504 0
YandexBot/ 2 0 20250621080901 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 18507 20250626102956 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 21
png 594 24867054 0 0
yml 1 12178 0 0
svg 44 63015 0 0
env 6 73024 0 0
jpg 6 131031 0 0
json 5 60850 0 0
old 1 12170 0 0
php 301 11845838 0 0
Unknown 14 170547 0 0
txt 2 39281192 0 0
html 503 7326664 0 0
woff 567 16103932 0 0
xml 68 2543328 0 0
js 1936 118436980 0 0
woff2 21 186708 0 0
bak 2 24350 0 0
py 1 12168 0 0
css 1811 338135890 0 0
local 2 24351 0 0
ttf 280 16386108 0 0
gif 34 52850 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 18
/dent_health.sql.txt 6 0 235614144
/demo5b/update_drilldown_finished.txt 5 0 4425
/demo5b/search_drilldown.txt 5 0 12485
/demo5b/search_drilldown_finished.txt 5 0 12530
/demo5b/update_drilldown.txt 4 0 3504
/demo5b/edit_drilldown.txt 4 0 12340
/demo5b/results_drilldown_finished.txt 4 0 11444
/demo5b/edit_drilldown_finished.txt 4 0 12376
/demo5b/details_drilldown.txt 4 0 7892
/demo5b/delete_drilldown.txt 3 0 3714
/demo5b/results_drilldown.txt 3 0 7644
/demoimages/details_files.txt 2 0 4592
/security.txt 1 0 12168
/demo5a/search_drilldown_start.txt 1 0 2497
/demoimages/update_files.txt 1 0 1000
/demoimages/results_files.txt 1 0 2634
/demo4a/results_final.txt 1 0 1167
/demoimages/edit_files.txt 1 0 1517
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
unix 92 21
ios_ipad 1 1
ios_iphone 273 63
android 30 14
linux 954 231
win8 44 7
winxp 1 0
macosx 22 5
winnt 3 3
win7 122 34
win10 3424 1044
macosx13 2 2
Unknown 70 63
win95 18 4
androidmarshmallow 27 5
win8.1 1 1
macosx5 1 0
macosx10 1 1
macosx15 1025 245
android10 27 9
linuxubuntu 59 17
winlong 1 1
macosx14 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 96
netscape5.0 17 11
chrome131.0.0.0 705 167
mozilla 33 32
chrome133.0.0.0 627 142
chrome78.0.3904.97 1 1
chrome45.0.2454.85 72 16
chrome118.0.0.0 18 4
chrome127.0.0.0 63 21
chrome74.0.3729.131 1 1
firefox11.0 5 5
chrome125.0.6422.60 37 9
chrome98.0.4758.102 14 2
firefox112.0 6 4
firefox67.0 1 1
firefox132.0 36 8
chrome116.0.0.0 200 46
firefox77.0 2 2
chrome78.0.3904.108 80 80
chrome80.0.3987.149 2 2
firefox129.0 36 8
edge18 1 1
firefox128.0 348 88
chrome135.0.0.0 157 35
chrome84.0.4147.89 4 4
opera119.0.0.0 6 3
safari10.1.2 1 1
chrome134.0.0.0 92 22
safari18.2 18 4
firefox133.0 18 4
chrome117.0.5938.132 19 5
firefox135.0 36 8
firefox109.0 36 8
chrome53.0.2820.59 19 5
chrome99.0.4844.51 41 7
chrome68.0.3440.106 1 1
chrome137.0.0.0 372 96
chrome97.0.4692.71 2 2
chrome6.0.472.53 1 0
chrome87.0.4280.88 1 1
iphone 1 1
chrome91.0.4472.124 32 32
chrome8.0.552.224 1 0
chrome121.0.0.0 1 1
chrome123.0.0.0 24 2
edge40 18 4
chrome131.0.6778.33 90 20
safari 267 57
chrome4.0.212.0 1 0
firefox136.0 41 13
chrome106.0.0.0 2 2
chrome95.0.4638.69 1 1
safari18.3.1 36 8
chrome96.0.4664.93 35 7
chrome112.0.0.0 37 15
safari15.5 2 0
safari18.1.1 38 10
chrome132.0.0.0 841 209
safari18.0.1 36 8
chrome83.0.4103.61 21 3
chrome126.0.0.0 38 10
opera64.0.3417.92 1 1
chrome120.0.0.0 22 5
safari18.4 2 2
msie10.0 5 5
opera65.0.3467.48 1 1
chrome79.0.3945.79 54 12
chrome128.0.0.0 75 19
chrome129.0.0.0 163 43
chrome114.0.5775.194 36 8
firefox130.0 72 16
firefox139.0 163 148
Unknown 24 24
firefox131.0 72 16
firefox52.0 2 2
chrome114.0.0.0 14 14
firefox137.0 4 4
firefox134.0 36 8
firefox24.0 1 1
chrome91.0.4472.168 44 7
chrome12.0.742.100 1 1
chrome104.0.0.0 92 22
chrome84.0.4147.105 1 1
safari17.6 1 1
chrome60.0.3112.90 1 1
chrome69.0.3497.100 1 1
opera114.0.0.0 36 8
chrome79.0.3945.130 36 8
chrome136.0.0.0 131 32
chrome116.0.5845.96 1 1
chrome122.0.0.0 44 8
safari16.6 1 1
firefox126.0 2 2
safari18.1 36 8
chrome99.0.3809.100 7 1
chrome130.0.0.0 321 76
chrome113.0.0.0 4 4
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Python/3.9_aiohttp/3.8.1 20250603003838
node 20250607064226
GoogleOther 20250602053910
Fuzz_Faster_U_Fool_v2.1.0-dev 20250625031446
Mozilla/5.0 20250608174616
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250623155821
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250625125046
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250625230949
okhttp/4.9.2 20250607070649
python-requests/2.32.3 20250603083113
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250623155821
Fuzz_Faster_U_Fool_v2.1.0-dev 20250625031446
GoogleOther 20250602053910
Python/3.9_aiohttp/3.8.1 20250603003838
node 20250607064226
python-requests/2.32.3 20250603083113
okhttp/4.9.2 20250607070649
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 646 686
From1 0 0
From2 7 8
From3 64 92
From4 1055 5413
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
bing_com_catchall 2 2
www_google_fr 1 1
www_google_com_hk 1 1
www_google_co_in 1 1
www_google_com_au 1 1
www_google_com 1 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
https://u26168730.ct.sendgrid.net/ls/click 35 35
https://u26168730.ct.sendgrid.net 9 9
http://www.panjoy.com 4 18
http://u26168730.ct.sendgrid.net 4 4
http://targ8.com 4 18
http://webmail.dent.webdev.iyaserver.com 2 2
https://dashboard.cloversites.com 2 2
https://rb.gy/815u1b 1 1
http://www.srpko.com 1 1
http://www.casttv.com 1 1
http://cpanel.dent.webdev.iyaserver.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 206 53203
308 1 102
301 52 17298
503 50 0
404 3418 752
401 196 9682
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 114
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/css/fonts/bnpp_sans_bold-webfont.eot 1 -
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/assets/css/helpers.css 2 https://www.dent.webdev.iyaserver.com/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/control.php
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/css/images/illustration_attention.svg 1 -
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/css/fonts/bnpp_slab_regular-webfont.eot 1 -
/vendor/.env 1 -
/phpinfo 1 -
/sitemap.txt 2 -
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/css/fonts/bnpp_sans_bold-webfont.svg 1 -
/config.yaml 1 -
/blog.env 1 -
/config/.env 1 -
/wiki 1 -
/backend/.env 1 -
/application/.env 1 -
/homemail.php 1 -
/phpinfo.php 1 -
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/1csc.php 1 -
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/css/images/bg_badge_left.png 1 -
/generic/resources/ebw-portal/wcm/js/package/custom/otp-itsme.js 382 https://www.dent.webdev.iyaserver.com/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/
/.env 1 -
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/loginv5/main 2 https://www.dent.webdev.iyaserver.com/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/
/sitemaps.xml 3 -
/resources/one-portal/wcm/js/vendors/jquery-1.9.1.min.js 53 https://www.dent.webdev.iyaserver.com/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/loading.php
/app/.env 1 -
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/css/images/bg_badge_right.png 1 -
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/old-index.php 19 -
/rsc/contrib/graphicaltheme/pws/images/contact_us_banner.jpg 1 -
/.env.production 1 -
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/css/images/bg_badge.png 1 -
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/css/images/illustration_client_portfolio_home.svg 1 -
/.env.local 1 -
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/home/creditCardValidator.js 14 https://www.dent.webdev.iyaserver.com/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/css/images/logo_hb.svg 1 -
/home/user/.aws/credentials 1 -
/generic/ebw/iwov-resources/grid/bootstrap/4.0/bootstrap-grid.min.css 352 https://www.dent.webdev.iyaserver.com/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/
/resources/ebw-portal/themes/fortis-portal/images/animgif.gif 322 https://www.dent.webdev.iyaserver.com/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/css/images/illustration_icon_advisor.svg 1 -
/sitemap_index.xml 2 -
/generic/ebw/resources/ebw-portal/themes/fortis-portal/tinymce.css 350 https://www.dent.webdev.iyaserver.com/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/
/acad275ba/page2.html 2 -
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/menu/ 4 -
/demo5b/delete_drilldown_finished.php 4 -
/.aws/credentials 1 -
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/generic/resources/ebw-portal/wcm/js/package/custom/otp-itsme.js 4 http://www.dent.webdev.iyaserver.com
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/css/images/illustration_touring_travel_lg.svg 1 -
/argenta.be.com.zip 5 -
/config/settings.json 1 -
/node-api/.env 1 -
/generic/nl/generic/logon 4 -
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/assets/js/script.js 2 https://www.dent.webdev.iyaserver.com/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/control.php
/robots.txt 1506 -
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/home2/asset/open-sans-700.woff 8 https://www.dent.webdev.iyaserver.com/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/home2/main.ef9009c3ec532d32e5058abdb71633b9.css
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/css/fonts/bnpp_slab_regular-webfont.svg 1 -
/api/.env 1 -
/z_old_demos/demos_20203/1a.php 6 -
/argenta.be.com/homw00929.zip 5 -
/sitemap.xml 5 -
/wso.php 4 -
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/css/images/illustration_client_portfolio_home2.svg 1 -
/admin/config 1 -
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis.zip 5 -
/demo4a/results.php 3 -
/config.yml 1 -
/_profiler/phpinfo 1 -
/info.php 1 -
/generic/fr/generic/logon 4 -
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/css/fonts/bnpp_slab_regular-webfont.woff 1 -
/.envs/.production/.django 1 -
/pms 1 -
/login 3 -
/config/secrets.json 1 -
/security.txt 3 -
/library/.env 1 -
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/ 6 -
/js/lkk_ch.js 2 -
/ads.txt 3 -
/z_old_demos/demos_20213/20203/insert1.php 1 -
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4.zip 5 -
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/css/images/illustration_icon_phone.svg 1 -
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D.zip 5 -
/react-app/.env 1 -
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/img/clear.png 1 -
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/old-index.phpbannedCountry.php 1 -
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/css/fonts/bnpp_sans_bold-webfont.woff 1 -
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/css/fonts/bnpp_slab_regular-webfont.ttf 1 -
/react-app/.env.production 1 -
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/css/images/illustration_timer.svg 1 -
/.git/config 2 -
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/css/images/bx_loader.gif 1 -
/nextjs-app/.env 1 -
/.well-known/traffic-advice 1 -
/acad275ba/tutorial.html 3 -
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/css/images/controls.png 1 -
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/css/fonts/bnpp_sans_bold-webfont.ttf 1 -
/config.py 1 -
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/assets/css/style.css 2 https://www.dent.webdev.iyaserver.com/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/control.php
/newpage.php 1 -
/resources/one-portal/wcm/js/lib/sf-min.js 53 https://www.dent.webdev.iyaserver.com/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/loading.php
/favicon.png 14 -
/demo5b/edit_drilldown_finished.php 4 -
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/img/loading.gif 1 -
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/home2/asset/open-sans.woff2 26 https://www.dent.webdev.iyaserver.com/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/home2/main.ef9009c3ec532d32e5058abdb71633b9.css
/wp-content/.env 1 -
/myproject/.env 1 -
/z_old_demos/demos_20213/insert2.php 1 -
/laravel/.env 1 -
/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/css/images/illustration_coffre.svg 1 -
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/home2/asset/open-sans-700.woff2 8 https://www.dent.webdev.iyaserver.com/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/home2/main.ef9009c3ec532d32e5058abdb71633b9.css
/resources/one-portal/wcm/js/vendors/underscore-min.js 53 https://www.dent.webdev.iyaserver.com/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/loading.php
/resources/undefined/wcm/js/commons/undefined/main.js 53 https://www.dent.webdev.iyaserver.com/argenta.be.com/homw00929/u001.eMFZ5Ph9zRdHjPnXbEaojw8lXCMeozp4/2B1UfjVmL8ewIHKkWOXQ-3D-3D/fortis/loading.php
/config.json 1 -
/js/twint_ch.js 2 -
/.well-known/security.txt 5 -
/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/home2/asset/open-sans.woff 26 https://www.dent.webdev.iyaserver.com/acad275_old/assets/portal/portal/home/home/homelogin/home-6.0/home2/main.ef9009c3ec532d32e5058abdb71633b9.css
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 534
149.88.101.18 96 101 5829852 20250620215718
91.199.118.49 40 40 1495788 20250624181118
unn-149-88-101-18.datapacket.com 29 38 635617 20250620060529
185.177.72.204 29 29 352995 20250607124315
105.154.115.242 24 164 1175573 20250607144316
139.28.176.44 21 22 1485459 20250625095558
85.204.70.92 20 20 748134 20250611155017
89.248.171.23 20 90 8816165 20250621073448
84.17.60.251 20 20 747894 20250617130252
146.70.176.246 18 58 3903416 20250610163551
40.80.158.10 17 73 7052932 20250607062640
89.116.208.23 16 36 2024721 20250605045058
149.88.101.23 16 16 952900 20250601182047
54.164.157.105 15 57 5345220 20250607070737
41.142.84.5 15 107 2013281 20250625150148
