* Sunda Cyber Army 2k17 *
Indonesia Defacer ~
Linux 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 (webdev.iyaserver.com) 2025-08-24 _x86_64_ (4 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 7.70 0.29 13.66 0.26 61.47 0.00 0.80 0.00 0.00 15.82
12:10:01 AM 0 7.11 0.33 12.26 0.37 60.41 0.00 0.96 0.00 0.00 18.56
12:10:01 AM 1 7.83 0.25 14.10 0.30 61.70 0.00 0.69 0.00 0.00 15.14
12:10:01 AM 2 8.37 0.42 14.94 0.27 62.83 0.00 0.82 0.00 0.00 12.36
12:10:01 AM 3 7.52 0.18 13.38 0.08 60.99 0.00 0.72 0.00 0.00 17.13
12:20:01 AM all 6.76 0.03 13.56 0.01 47.45 0.00 0.45 0.00 0.00 31.73
12:20:01 AM 0 5.92 0.06 12.08 0.01 46.03 0.00 0.52 0.00 0.00 35.37
12:20:01 AM 1 7.60 0.05 14.71 0.03 48.67 0.00 0.51 0.00 0.00 28.44
12:20:01 AM 2 5.28 0.00 11.87 0.00 45.61 0.00 0.21 0.00 0.00 37.02
12:20:01 AM 3 8.37 0.00 15.74 0.01 49.66 0.00 0.58 0.00 0.00 25.65
12:30:01 AM all 7.18 0.01 13.20 0.01 49.62 0.00 0.59 0.00 0.00 29.39
12:30:01 AM 0 6.02 0.01 11.09 0.01 47.76 0.00 0.78 0.00 0.00 34.33
12:30:01 AM 1 7.72 0.00 14.19 0.01 50.20 0.00 0.50 0.00 0.00 27.38
12:30:01 AM 2 6.72 0.01 13.08 0.02 49.32 0.00 0.44 0.00 0.00 30.41
12:30:01 AM 3 8.33 0.03 14.52 0.01 51.31 0.00 0.62 0.00 0.00 25.18
12:40:01 AM all 6.46 0.03 13.25 0.04 38.59 0.00 0.39 0.00 0.00 41.24
12:40:01 AM 0 4.95 0.00 10.59 0.05 35.64 0.00 0.41 0.00 0.00 48.35
12:40:01 AM 1 6.88 0.04 14.71 0.06 39.60 0.00 0.32 0.00 0.00 38.39
12:40:01 AM 2 7.26 0.04 14.53 0.03 40.22 0.00 0.42 0.00 0.00 37.51
12:40:01 AM 3 6.85 0.03 13.36 0.02 39.13 0.00 0.40 0.00 0.00 40.20
12:50:01 AM all 6.81 0.02 13.40 0.02 46.29 0.00 0.51 0.00 0.00 32.96
12:50:01 AM 0 6.14 0.03 12.79 0.02 45.60 0.00 0.58 0.00 0.00 34.84
12:50:01 AM 1 6.74 0.03 13.19 0.01 45.69 0.00 0.45 0.00 0.00 33.88
12:50:01 AM 2 8.30 0.00 14.84 0.04 48.24 0.00 0.69 0.00 0.00 27.88
12:50:01 AM 3 6.11 0.00 12.84 0.01 45.69 0.00 0.33 0.00 0.00 35.02
01:00:02 AM all 7.81 0.05 14.00 0.01 63.38 0.00 0.89 0.00 0.00 13.87
01:00:02 AM 0 7.15 0.04 12.87 0.00 62.31 0.00 0.95 0.00 0.00 16.67
01:00:02 AM 1 7.79 0.08 14.60 0.01 63.94 0.00 0.77 0.00 0.00 12.82
01:00:02 AM 2 8.87 0.05 15.30 0.00 64.86 0.00 0.99 0.00 0.00 9.93
01:00:02 AM 3 7.47 0.01 13.26 0.01 62.45 0.00 0.83 0.00 0.00 15.97
01:10:01 AM all 6.74 0.03 12.89 0.02 47.01 0.00 0.47 0.00 0.00 32.84
01:10:01 AM 0 5.57 0.08 11.29 0.03 45.26 0.00 0.47 0.00 0.00 37.29
01:10:01 AM 1 6.72 0.04 13.53 0.00 47.74 0.00 0.38 0.00 0.00 31.59
01:10:01 AM 2 6.39 0.00 12.38 0.01 46.26 0.00 0.41 0.00 0.00 34.55
01:10:01 AM 3 8.36 0.00 14.45 0.03 48.90 0.00 0.62 0.00 0.00 27.64
01:20:02 AM all 6.59 0.01 12.91 0.01 46.35 0.00 0.47 0.00 0.00 33.66
01:20:02 AM 0 5.16 0.00 11.00 0.03 44.10 0.00 0.43 0.00 0.00 39.28
01:20:02 AM 1 7.21 0.00 13.98 0.01 46.76 0.00 0.41 0.00 0.00 31.63
01:20:02 AM 2 7.83 0.03 14.24 0.00 48.49 0.00 0.63 0.00 0.00 28.78
01:20:02 AM 3 6.24 0.02 12.52 0.01 46.19 0.00 0.41 0.00 0.00 34.62
01:30:02 AM all 6.23 0.03 13.51 0.01 38.26 0.00 0.36 0.00 0.00 41.61
01:30:02 AM 0 4.91 0.01 11.32 0.00 35.76 0.00 0.33 0.00 0.00 47.66
01:30:02 AM 1 6.19 0.01 13.55 0.01 38.44 0.00 0.29 0.00 0.00 41.50
01:30:02 AM 2 7.76 0.07 15.61 0.00 40.31 0.00 0.53 0.00 0.00 35.71
01:30:02 AM 3 6.16 0.03 13.71 0.01 38.67 0.00 0.28 0.00 0.00 41.15
01:40:01 AM all 7.21 0.01 13.28 0.01 56.18 0.00 0.61 0.00 0.00 22.70
01:40:01 AM 0 5.80 0.01 11.44 0.02 53.82 0.00 0.56 0.00 0.00 28.36
01:40:01 AM 1 6.18 0.01 11.92 0.00 54.62 0.00 0.46 0.00 0.00 26.80
01:40:01 AM 2 10.45 0.00 16.74 0.00 60.86 0.00 1.04 0.00 0.00 10.91
01:40:01 AM 3 6.67 0.03 13.30 0.01 55.79 0.00 0.40 0.00 0.00 23.79
01:50:01 AM all 7.28 0.05 13.45 0.01 57.10 0.00 0.69 0.00 0.00 21.42
01:50:01 AM 0 6.15 0.05 12.10 0.01 55.36 0.00 0.66 0.00 0.00 25.67
01:50:01 AM 1 7.40 0.05 13.23 0.00 57.46 0.00 0.69 0.00 0.00 21.17
01:50:01 AM 2 8.94 0.07 15.44 0.00 59.56 0.00 0.92 0.00 0.00 15.06
01:50:01 AM 3 6.72 0.05 13.12 0.00 56.13 0.00 0.48 0.00 0.00 23.49
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 6.17 0.01 12.90 0.01 32.51 0.00 0.31 0.00 0.00 48.07
02:00:01 AM 0 5.01 0.00 10.83 0.01 31.10 0.00 0.47 0.00 0.00 52.58
02:00:01 AM 1 7.23 0.01 14.65 0.03 33.92 0.00 0.32 0.00 0.00 43.85
02:00:01 AM 2 5.42 0.03 11.36 0.01 31.56 0.00 0.16 0.00 0.00 51.45
02:00:01 AM 3 7.11 0.01 14.89 0.01 33.57 0.00 0.29 0.00 0.00 44.12
02:10:01 AM all 8.62 0.30 13.42 0.49 70.83 0.00 0.88 0.00 0.00 5.46
02:10:01 AM 0 8.77 0.34 12.32 0.72 70.41 0.00 0.99 0.00 0.00 6.45
02:10:01 AM 1 7.65 0.36 13.13 0.67 69.36 0.00 0.71 0.00 0.00 8.13
02:10:01 AM 2 9.23 0.27 14.68 0.17 72.60 0.00 0.94 0.00 0.00 2.10
02:10:01 AM 3 8.86 0.22 13.60 0.39 71.02 0.00 0.88 0.00 0.00 5.03
02:20:01 AM all 7.23 0.03 13.52 0.02 59.08 0.00 0.64 0.00 0.00 19.48
02:20:01 AM 0 6.40 0.04 12.36 0.01 57.48 0.00 0.69 0.00 0.00 23.01
02:20:01 AM 1 7.65 0.03 14.78 0.01 60.81 0.00 0.65 0.00 0.00 16.07
02:20:01 AM 2 8.14 0.02 14.32 0.02 60.42 0.00 0.75 0.00 0.00 16.34
02:20:01 AM 3 6.77 0.03 12.72 0.03 57.75 0.00 0.48 0.00 0.00 22.23
02:30:01 AM all 7.30 0.01 13.42 0.01 53.59 0.00 0.73 0.00 0.00 24.94
02:30:01 AM 0 5.86 0.00 10.56 0.00 50.87 0.00 0.75 0.00 0.00 31.95
02:30:01 AM 1 6.81 0.05 12.74 0.00 53.50 0.00 0.65 0.00 0.00 26.25
02:30:01 AM 2 8.62 0.00 15.72 0.01 55.47 0.00 0.85 0.00 0.00 19.33
02:30:01 AM 3 8.02 0.00 14.86 0.00 54.68 0.00 0.68 0.00 0.00 21.76
02:40:01 AM all 7.68 0.03 14.04 0.01 63.38 0.00 0.79 0.00 0.00 14.06
02:40:01 AM 0 7.15 0.07 13.22 0.03 62.51 0.00 0.90 0.00 0.00 16.13
02:40:01 AM 1 7.53 0.02 13.76 0.01 63.31 0.00 0.68 0.00 0.00 14.68
02:40:01 AM 2 8.12 0.05 14.59 0.00 63.88 0.00 0.84 0.00 0.00 12.53
02:40:01 AM 3 7.95 0.01 14.59 0.00 63.85 0.00 0.75 0.00 0.00 12.85
02:50:02 AM all 6.70 0.01 13.32 0.05 44.62 0.00 0.48 0.00 0.00 34.82
02:50:02 AM 0 4.92 0.00 10.81 0.04 41.49 0.00 0.40 0.00 0.00 42.34
02:50:02 AM 1 7.06 0.01 14.20 0.04 46.10 0.00 0.49 0.00 0.00 32.09
02:50:02 AM 2 6.73 0.03 12.75 0.05 44.61 0.00 0.50 0.00 0.00 35.33
02:50:02 AM 3 8.21 0.01 15.73 0.05 46.52 0.00 0.53 0.00 0.00 28.95
03:00:01 AM all 6.57 0.03 13.33 0.01 45.12 0.00 0.46 0.00 0.00 34.47
03:00:01 AM 0 5.25 0.11 11.71 0.02 43.29 0.00 0.39 0.00 0.00 39.23
03:00:01 AM 1 7.38 0.00 14.33 0.01 46.22 0.00 0.50 0.00 0.00 31.55
03:00:01 AM 2 5.48 0.01 12.03 0.02 43.62 0.00 0.28 0.00 0.00 38.55
03:00:01 AM 3 8.30 0.00 15.43 0.00 47.55 0.00 0.68 0.00 0.00 28.03
03:10:01 AM all 7.43 0.04 13.10 0.35 53.12 0.00 0.53 0.00 0.00 25.41
03:10:01 AM 0 6.72 0.08 12.18 0.50 51.99 0.00 0.60 0.00 0.00 27.94
03:10:01 AM 1 7.41 0.02 13.16 0.34 53.34 0.00 0.47 0.00 0.00 25.27
03:10:01 AM 2 8.28 0.05 14.73 0.27 54.22 0.00 0.61 0.00 0.00 21.85
03:10:01 AM 3 7.34 0.02 12.38 0.30 52.99 0.00 0.46 0.00 0.00 26.51
03:20:02 AM all 6.99 0.01 13.70 0.01 50.07 0.00 0.60 0.00 0.00 28.62
03:20:02 AM 0 6.81 0.01 13.91 0.02 49.94 0.00 0.71 0.00 0.00 28.61
03:20:02 AM 1 6.66 0.03 13.03 0.00 49.87 0.00 0.52 0.00 0.00 29.89
03:20:02 AM 2 7.76 0.00 14.28 0.02 50.71 0.00 0.71 0.00 0.00 26.52
03:20:02 AM 3 6.75 0.00 13.60 0.01 49.77 0.00 0.46 0.00 0.00 29.42
03:30:02 AM all 6.30 0.03 13.27 0.02 38.79 0.00 0.40 0.00 0.00 41.20
03:30:02 AM 0 4.57 0.02 10.97 0.06 36.16 0.00 0.33 0.00 0.00 47.89
03:30:02 AM 1 6.44 0.06 13.91 0.01 39.22 0.00 0.34 0.00 0.00 40.01
03:30:02 AM 2 7.22 0.01 14.56 0.01 39.91 0.00 0.51 0.00 0.00 37.79
03:30:02 AM 3 7.09 0.03 13.79 0.00 40.01 0.00 0.41 0.00 0.00 38.66
03:40:01 AM all 6.80 0.02 12.99 0.07 45.91 0.00 0.49 0.00 0.00 33.72
03:40:01 AM 0 5.49 0.05 10.96 0.10 43.80 0.00 0.50 0.00 0.00 39.09
03:40:01 AM 1 6.49 0.00 12.62 0.07 45.29 0.00 0.34 0.00 0.00 35.18
03:40:01 AM 2 6.85 0.00 13.52 0.05 46.13 0.00 0.42 0.00 0.00 33.02
03:40:01 AM 3 8.48 0.00 15.00 0.04 48.61 0.00 0.71 0.00 0.00 27.15
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 7.52 0.04 13.23 0.01 55.46 0.00 0.66 0.00 0.00 23.08
03:50:01 AM 0 7.00 0.12 12.29 0.02 54.54 0.00 0.83 0.00 0.00 25.21
03:50:01 AM 1 7.66 0.02 13.73 0.00 56.44 0.00 0.57 0.00 0.00 21.58
03:50:01 AM 2 7.87 0.01 14.16 0.01 56.32 0.00 0.63 0.00 0.00 21.00
03:50:01 AM 3 7.58 0.01 12.76 0.01 54.56 0.00 0.62 0.00 0.00 24.46
04:00:01 AM all 7.38 0.05 13.56 0.01 60.04 0.00 0.67 0.00 0.00 18.30
04:00:01 AM 0 6.18 0.05 11.93 0.01 58.23 0.00 0.66 0.00 0.00 22.93
04:00:01 AM 1 8.60 0.02 15.54 0.00 61.97 0.00 0.75 0.00 0.00 13.11
04:00:01 AM 2 6.37 0.06 12.46 0.01 58.27 0.00 0.48 0.00 0.00 22.35
04:00:01 AM 3 8.47 0.07 14.41 0.01 61.83 0.00 0.80 0.00 0.00 14.40
04:10:01 AM all 7.59 0.23 12.24 0.77 48.44 0.00 0.43 0.00 0.00 30.29
04:10:01 AM 0 7.06 0.36 11.25 0.41 47.28 0.00 0.60 0.00 0.00 33.05
04:10:01 AM 1 7.06 0.16 11.60 0.75 47.93 0.00 0.32 0.00 0.00 32.18
04:10:01 AM 2 7.08 0.28 11.69 1.29 47.71 0.00 0.28 0.00 0.00 31.67
04:10:01 AM 3 9.24 0.13 14.54 0.61 50.97 0.00 0.54 0.00 0.00 23.97
04:20:01 AM all 7.43 0.03 13.10 0.26 54.77 0.00 0.64 0.00 0.00 23.77
04:20:01 AM 0 6.88 0.01 12.16 0.33 53.81 0.00 0.79 0.00 0.00 26.03
04:20:01 AM 1 7.56 0.07 13.02 0.28 55.07 0.00 0.63 0.00 0.00 23.37
04:20:01 AM 2 7.12 0.00 12.69 0.17 54.66 0.00 0.48 0.00 0.00 24.87
04:20:01 AM 3 8.17 0.05 14.57 0.27 55.57 0.00 0.63 0.00 0.00 20.74
04:30:01 AM all 7.01 0.01 13.21 0.00 50.67 0.00 0.59 0.00 0.00 28.51
04:30:01 AM 0 6.19 0.01 12.36 0.01 49.99 0.00 0.75 0.00 0.00 30.70
04:30:01 AM 1 6.19 0.00 11.74 0.01 49.08 0.00 0.39 0.00 0.00 32.59
04:30:01 AM 2 9.19 0.03 16.17 0.00 53.43 0.00 0.76 0.00 0.00 20.42
04:30:01 AM 3 6.59 0.01 12.73 0.00 50.31 0.00 0.45 0.00 0.00 29.91
04:40:01 AM all 7.11 0.03 13.15 0.02 49.18 0.00 0.55 0.00 0.00 29.96
04:40:01 AM 0 6.35 0.06 11.60 0.00 48.49 0.00 0.74 0.00 0.00 32.76
04:40:01 AM 1 8.49 0.01 14.72 0.02 50.49 0.00 0.64 0.00 0.00 25.62
04:40:01 AM 2 7.53 0.05 14.17 0.02 49.75 0.00 0.52 0.00 0.00 27.96
04:40:01 AM 3 6.13 0.01 12.16 0.03 48.04 0.00 0.30 0.00 0.00 33.32
04:50:01 AM all 8.41 0.28 12.64 0.25 61.82 0.00 0.70 0.00 0.00 15.90
04:50:01 AM 0 7.56 0.27 11.09 0.16 60.17 0.00 0.94 0.00 0.00 19.80
04:50:01 AM 1 8.48 0.24 13.11 0.24 62.32 0.00 0.52 0.00 0.00 15.09
04:50:01 AM 2 8.07 0.36 12.64 0.13 61.55 0.00 0.62 0.00 0.00 16.64
04:50:01 AM 3 9.56 0.24 13.78 0.46 63.31 0.00 0.72 0.00 0.00 11.93
05:00:01 AM all 6.18 0.04 13.16 0.01 31.57 0.00 0.32 0.00 0.00 48.73
05:00:01 AM 0 5.12 0.03 11.54 0.00 30.34 0.00 0.40 0.00 0.00 52.55
05:00:01 AM 1 8.06 0.01 15.74 0.00 33.15 0.00 0.48 0.00 0.00 42.56
05:00:01 AM 2 6.58 0.08 14.00 0.01 32.32 0.00 0.31 0.00 0.00 46.71
05:00:01 AM 3 5.05 0.04 11.52 0.01 30.57 0.00 0.10 0.00 0.00 52.72
05:10:01 AM all 8.95 0.14 13.47 0.00 71.70 0.00 0.83 0.00 0.00 4.91
05:10:01 AM 0 8.94 0.17 12.87 0.00 71.55 0.00 1.24 0.00 0.00 5.23
05:10:01 AM 1 9.31 0.13 13.55 0.00 72.05 0.00 0.67 0.00 0.00 4.28
05:10:01 AM 2 8.61 0.14 13.72 0.00 71.69 0.00 0.70 0.00 0.00 5.14
05:10:01 AM 3 8.94 0.11 13.73 0.00 71.52 0.00 0.69 0.00 0.00 5.00
05:20:01 AM all 7.83 0.03 14.03 0.01 63.73 0.00 0.84 0.00 0.00 13.54
05:20:01 AM 0 7.50 0.03 13.01 0.01 63.00 0.00 1.05 0.00 0.00 15.40
05:20:01 AM 1 7.75 0.04 14.15 0.01 63.74 0.00 0.70 0.00 0.00 13.60
05:20:01 AM 2 8.24 0.01 15.10 0.00 64.59 0.00 0.83 0.00 0.00 11.23
05:20:01 AM 3 7.82 0.03 13.87 0.00 63.60 0.00 0.78 0.00 0.00 13.90
05:30:01 AM all 6.23 1.93 12.15 0.34 49.92 0.00 0.43 0.00 0.00 29.00
05:30:01 AM 0 4.62 2.17 9.90 0.31 47.83 0.00 0.48 0.00 0.00 34.68
05:30:01 AM 1 6.28 1.45 12.37 0.32 49.91 0.00 0.35 0.00 0.00 29.33
05:30:01 AM 2 6.97 1.55 13.44 0.40 50.45 0.00 0.44 0.00 0.00 26.76
05:30:01 AM 3 7.13 2.55 12.99 0.35 51.61 0.00 0.44 0.00 0.00 24.92
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:02 AM all 7.52 0.56 13.14 0.12 61.47 0.00 0.66 0.00 0.00 16.52
05:40:02 AM 0 6.47 0.44 11.57 0.12 59.36 0.00 0.77 0.00 0.00 21.26
05:40:02 AM 1 6.94 0.60 12.85 0.10 61.28 0.00 0.46 0.00 0.00 17.76
05:40:02 AM 2 7.40 0.59 12.73 0.18 61.13 0.00 0.61 0.00 0.00 17.36
05:40:02 AM 3 9.37 0.61 15.54 0.09 64.25 0.00 0.79 0.00 0.00 9.34
05:50:01 AM all 6.33 1.19 12.95 0.21 48.79 0.00 0.51 0.00 0.00 30.02
05:50:01 AM 0 5.25 1.00 11.01 0.24 46.47 0.00 0.53 0.00 0.00 35.50
05:50:01 AM 1 6.43 1.21 13.48 0.12 49.29 0.00 0.43 0.00 0.00 29.05
05:50:01 AM 2 7.52 1.33 14.32 0.19 50.33 0.00 0.64 0.00 0.00 25.67
05:50:01 AM 3 6.18 1.25 13.07 0.31 49.20 0.00 0.42 0.00 0.00 29.57
06:00:02 AM all 6.78 1.41 12.84 0.24 53.78 0.00 0.53 0.00 0.00 24.41
06:00:02 AM 0 5.88 1.20 11.38 0.32 52.10 0.00 0.63 0.00 0.00 28.50
06:00:02 AM 1 6.08 1.85 12.22 0.23 53.61 0.00 0.35 0.00 0.00 25.66
06:00:02 AM 2 8.31 1.00 14.56 0.06 55.66 0.00 0.68 0.00 0.00 19.73
06:00:02 AM 3 6.91 1.60 13.27 0.36 53.85 0.00 0.48 0.00 0.00 23.53
06:10:02 AM all 6.11 2.53 11.28 1.32 54.19 0.00 0.45 0.00 0.00 24.11
06:10:02 AM 0 4.75 1.63 9.35 2.05 50.90 0.00 0.58 0.00 0.00 30.74
06:10:02 AM 1 6.27 1.70 12.02 0.74 54.64 0.00 0.32 0.00 0.00 24.32
06:10:02 AM 2 7.51 2.66 13.25 0.83 56.47 0.00 0.55 0.00 0.00 18.74
06:10:02 AM 3 6.03 4.18 10.66 1.63 54.97 0.00 0.35 0.00 0.00 22.18
06:20:02 AM all 5.27 1.72 12.51 2.76 51.11 0.00 0.36 0.00 0.00 26.27
06:20:02 AM 0 4.28 1.28 11.15 1.85 49.84 0.00 0.43 0.00 0.00 31.18
06:20:02 AM 1 5.89 0.94 13.58 1.96 51.65 0.00 0.38 0.00 0.00 25.59
06:20:02 AM 2 7.21 0.98 14.74 1.25 53.73 0.00 0.56 0.00 0.00 21.52
06:20:02 AM 3 3.86 3.58 10.75 5.80 49.43 0.00 0.10 0.00 0.00 26.49
06:30:01 AM all 7.18 1.16 13.04 0.05 62.27 0.00 0.70 0.00 0.00 15.59
06:30:01 AM 0 6.75 1.66 12.42 0.06 62.01 0.00 0.91 0.00 0.00 16.19
06:30:01 AM 1 6.66 0.90 12.16 0.07 60.92 0.00 0.54 0.00 0.00 18.76
06:30:01 AM 2 8.08 0.74 14.08 0.02 63.82 0.00 0.78 0.00 0.00 12.49
06:30:01 AM 3 7.24 1.35 13.56 0.06 62.39 0.00 0.58 0.00 0.00 14.81
06:40:01 AM all 7.69 0.02 13.49 0.70 62.65 0.00 0.76 0.00 0.00 14.69
06:40:01 AM 0 6.59 0.01 12.11 0.68 60.70 0.00 0.86 0.00 0.00 19.05
06:40:01 AM 1 8.69 0.05 14.67 0.78 64.82 0.00 0.84 0.00 0.00 10.16
06:40:01 AM 2 8.96 0.00 15.38 0.58 65.11 0.00 0.85 0.00 0.00 9.13
06:40:01 AM 3 6.65 0.04 11.96 0.78 60.21 0.00 0.49 0.00 0.00 19.87
06:50:01 AM all 6.15 1.56 12.27 0.29 51.34 0.00 0.40 0.00 0.00 27.98
06:50:01 AM 0 6.15 1.93 12.33 0.41 51.31 0.00 0.57 0.00 0.00 27.30
06:50:01 AM 1 5.38 1.53 11.15 0.34 50.22 0.00 0.27 0.00 0.00 31.11
06:50:01 AM 2 7.25 1.59 13.37 0.27 53.18 0.00 0.51 0.00 0.00 23.83
06:50:01 AM 3 5.87 1.21 12.28 0.15 50.71 0.00 0.25 0.00 0.00 29.53
07:00:02 AM all 5.53 1.59 12.45 0.26 35.11 0.00 0.23 0.00 0.00 44.82
07:00:02 AM 0 5.32 1.44 12.80 0.24 34.72 0.00 0.35 0.00 0.00 45.13
07:00:02 AM 1 4.81 1.60 11.52 0.30 34.50 0.00 0.07 0.00 0.00 47.20
07:00:02 AM 2 6.60 1.65 13.12 0.31 36.29 0.00 0.33 0.00 0.00 41.70
07:00:02 AM 3 5.44 1.68 12.37 0.20 34.98 0.00 0.17 0.00 0.00 45.15
07:10:01 AM all 5.79 0.21 13.55 0.53 27.61 0.00 0.17 0.00 0.00 52.14
07:10:01 AM 0 5.57 0.24 12.96 0.64 27.44 0.00 0.37 0.00 0.00 52.79
07:10:01 AM 1 5.80 0.28 13.75 0.51 27.62 0.00 0.13 0.00 0.00 51.91
07:10:01 AM 2 6.22 0.11 14.99 0.28 28.08 0.00 0.13 0.00 0.00 50.20
07:10:01 AM 3 5.58 0.21 12.52 0.68 27.32 0.00 0.07 0.00 0.00 53.62
07:20:01 AM all 7.30 0.03 12.72 0.01 56.03 0.00 0.63 0.00 0.00 23.27
07:20:01 AM 0 5.93 0.05 11.02 0.03 53.47 0.00 0.56 0.00 0.00 28.94
07:20:01 AM 1 6.81 0.00 12.45 0.01 55.85 0.00 0.48 0.00 0.00 24.38
07:20:01 AM 2 9.26 0.04 15.31 0.00 59.37 0.00 0.93 0.00 0.00 15.08
07:20:01 AM 3 7.31 0.04 12.27 0.00 55.66 0.00 0.56 0.00 0.00 24.16
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 6.44 0.04 13.40 0.01 39.09 0.00 0.37 0.00 0.00 40.65
07:30:01 AM 0 5.90 0.14 13.01 0.01 38.28 0.00 0.45 0.00 0.00 42.21
07:30:01 AM 1 7.18 0.00 13.99 0.01 39.92 0.00 0.43 0.00 0.00 38.47
07:30:01 AM 2 7.17 0.01 14.26 0.02 39.90 0.00 0.44 0.00 0.00 38.21
07:30:01 AM 3 5.56 0.02 12.38 0.01 38.31 0.00 0.15 0.00 0.00 43.57
07:40:01 AM all 6.37 0.01 13.47 0.09 36.80 0.00 0.34 0.00 0.00 42.92
07:40:01 AM 0 5.16 0.04 11.81 0.10 35.20 0.00 0.37 0.00 0.00 47.32
07:40:01 AM 1 7.30 0.00 15.29 0.04 37.87 0.00 0.33 0.00 0.00 39.17
07:40:01 AM 2 5.68 0.01 12.54 0.17 35.87 0.00 0.24 0.00 0.00 45.48
07:40:01 AM 3 7.44 0.00 14.36 0.04 38.36 0.00 0.42 0.00 0.00 39.38
07:50:01 AM all 6.69 0.03 13.72 0.01 42.51 0.00 0.43 0.00 0.00 36.62
07:50:01 AM 0 5.91 0.04 12.45 0.01 41.21 0.00 0.46 0.00 0.00 39.91
07:50:01 AM 1 6.22 0.00 12.79 0.01 42.11 0.00 0.39 0.00 0.00 38.47
07:50:01 AM 2 6.53 0.00 14.13 0.00 42.47 0.00 0.34 0.00 0.00 36.52
07:50:01 AM 3 8.14 0.08 15.59 0.00 44.33 0.00 0.53 0.00 0.00 31.33
08:00:01 AM all 6.43 0.01 13.25 0.01 39.12 0.00 0.39 0.00 0.00 40.79
08:00:01 AM 0 6.00 0.01 12.67 0.00 38.68 0.00 0.53 0.00 0.00 42.11
08:00:01 AM 1 6.78 0.02 14.19 0.01 39.72 0.00 0.31 0.00 0.00 38.96
08:00:01 AM 2 5.18 0.02 10.89 0.01 37.20 0.00 0.21 0.00 0.00 46.49
08:00:01 AM 3 7.86 0.00 15.40 0.01 40.98 0.00 0.49 0.00 0.00 35.26
08:10:02 AM all 7.50 0.03 13.27 0.03 55.58 0.00 0.57 0.00 0.00 23.03
08:10:02 AM 0 6.61 0.00 11.62 0.03 54.44 0.00 0.64 0.00 0.00 26.66
08:10:02 AM 1 7.77 0.09 13.28 0.05 55.77 0.00 0.51 0.00 0.00 22.53
08:10:02 AM 2 7.29 0.04 13.44 0.02 54.65 0.00 0.54 0.00 0.00 24.02
08:10:02 AM 3 8.38 0.00 14.78 0.01 57.51 0.00 0.59 0.00 0.00 18.72
08:20:01 AM all 9.45 0.06 12.12 0.02 63.23 0.00 0.64 0.00 0.00 14.49
08:20:01 AM 0 8.45 0.04 12.02 0.02 62.64 0.00 0.87 0.00 0.00 15.97
08:20:01 AM 1 8.60 0.09 12.04 0.00 62.90 0.00 0.46 0.00 0.00 15.90
08:20:01 AM 2 10.68 0.06 12.27 0.02 64.17 0.00 0.62 0.00 0.00 12.18
08:20:01 AM 3 10.11 0.03 12.16 0.03 63.22 0.00 0.58 0.00 0.00 13.87
08:30:01 AM all 8.05 0.02 13.12 0.05 58.23 0.00 0.71 0.00 0.00 19.82
08:30:01 AM 0 6.77 0.03 12.22 0.07 56.26 0.00 0.88 0.00 0.00 23.76
08:30:01 AM 1 7.43 0.02 11.83 0.06 56.37 0.00 0.46 0.00 0.00 23.82
08:30:01 AM 2 8.39 0.02 13.79 0.03 59.64 0.00 0.71 0.00 0.00 17.42
08:30:01 AM 3 9.71 0.00 14.77 0.04 60.86 0.00 0.78 0.00 0.00 13.84
08:40:01 AM all 6.14 0.03 13.42 0.52 33.90 0.00 0.33 0.00 0.00 45.65
08:40:01 AM 0 5.24 0.09 12.11 0.48 32.98 0.00 0.50 0.00 0.00 48.61
08:40:01 AM 1 5.86 0.00 13.01 0.70 33.71 0.00 0.23 0.00 0.00 46.48
08:40:01 AM 2 7.03 0.00 15.16 0.42 35.09 0.00 0.37 0.00 0.00 41.93
08:40:01 AM 3 6.48 0.04 13.47 0.49 33.86 0.00 0.24 0.00 0.00 45.43
08:50:02 AM all 6.90 0.02 13.54 0.02 46.50 0.00 0.55 0.00 0.00 32.47
08:50:02 AM 0 6.11 0.06 12.18 0.04 45.52 0.00 0.71 0.00 0.00 35.37
08:50:02 AM 1 7.90 0.00 15.00 0.02 48.03 0.00 0.58 0.00 0.00 28.46
08:50:02 AM 2 6.25 0.00 12.27 0.02 45.40 0.00 0.42 0.00 0.00 35.63
08:50:02 AM 3 7.38 0.00 14.78 0.01 47.11 0.00 0.49 0.00 0.00 30.22
09:00:02 AM all 6.75 0.04 13.82 0.03 45.40 0.00 0.50 0.00 0.00 33.46
09:00:02 AM 0 6.40 0.01 13.03 0.02 45.14 0.00 0.67 0.00 0.00 34.73
09:00:02 AM 1 6.87 0.04 13.80 0.02 45.60 0.00 0.49 0.00 0.00 33.18
09:00:02 AM 2 6.35 0.06 13.78 0.05 45.11 0.00 0.36 0.00 0.00 34.29
