* Sunda Cyber Army 2k17 *
Indonesia Defacer ~
CPU0 CPU1 CPU2 CPU3
0: 144 0 0 0 IO-APIC-edge timer
1: 10 0 0 0 xen-pirq-ioapic-edge i8042
4: 1004 0 0 0 xen-pirq-ioapic-edge serial
8: 1 0 0 0 xen-pirq-ioapic-edge rtc0
9: 0 0 0 0 IO-APIC-fasteoi acpi
12: 154 0 0 0 xen-pirq-ioapic-edge i8042
14: 0 0 0 0 IO-APIC-edge ata_piix
15: 0 0 0 0 IO-APIC-edge ata_piix
48: 1346717749 0 0 0 xen-percpu-virq timer0
49: 366645015 0 0 0 xen-percpu-ipi resched0
50: 580779 0 0 0 xen-percpu-ipi callfunc0
51: 0 0 0 0 xen-percpu-virq debug0
52: 1163135 0 0 0 xen-percpu-ipi callfuncsingle0
53: 0 0 0 0 xen-percpu-ipi spinlock0
54: 0 1713278873 0 0 xen-percpu-virq timer1
55: 0 386021282 0 0 xen-percpu-ipi resched1
56: 0 591017 0 0 xen-percpu-ipi callfunc1
57: 0 0 0 0 xen-percpu-virq debug1
58: 0 2117163 0 0 xen-percpu-ipi callfuncsingle1
59: 0 0 0 0 xen-percpu-ipi spinlock1
60: 0 0 870725945 0 xen-percpu-virq timer2
61: 0 0 398858417 0 xen-percpu-ipi resched2
62: 0 0 588290 0 xen-percpu-ipi callfunc2
63: 0 0 0 0 xen-percpu-virq debug2
64: 0 0 1221870 0 xen-percpu-ipi callfuncsingle2
65: 0 0 0 0 xen-percpu-ipi spinlock2
66: 0 0 0 563484179 xen-percpu-virq timer3
67: 0 0 0 411765342 xen-percpu-ipi resched3
68: 0 0 0 587662 xen-percpu-ipi callfunc3
69: 0 0 0 0 xen-percpu-virq debug3
70: 0 0 0 1324525 xen-percpu-ipi callfuncsingle3
71: 0 0 0 0 xen-percpu-ipi spinlock3
72: 227 0 0 0 xen-dyn-event xenbus
73: 18471 0 0 26614479 xen-dyn-event blkif
74: 485785452 0 0 0 xen-dyn-event eth0
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 0 0 0 0 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 70399892 12830696 11848045 16200131 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 366645015 386021282 398858417 411765342 Rescheduling interrupts
CAL: 2455 2277 2662 2371 Function call interrupts
TLB: 1741459 2705903 1807498 1909816 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 20275 20275 20275 20275 Machine check polls
HYP: 2170708053 2092861247 1265387972 997413886 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event