Sunda Cyber Army


* Sunda Cyber Army 2k17 *
Indonesia Defacer ~


Path : /proc/
File Upload :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       
  0:        134          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0  xen-pirq-ioapic-edge  i8042
  4:        975          0          0          0  xen-pirq-ioapic-edge  serial
  8:          1          0          0          0  xen-pirq-ioapic-edge  rtc0
  9:          0          0          0          0   IO-APIC-fasteoi   acpi
 12:        154          0          0          0  xen-pirq-ioapic-edge  i8042
 14:          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0   IO-APIC-edge      ata_piix
 48:   56888878          0          0          0  xen-percpu-virq      timer0
 49:   16426214          0          0          0  xen-percpu-ipi       resched0
 50:      43427          0          0          0  xen-percpu-ipi       callfunc0
 51:          0          0          0          0  xen-percpu-virq      debug0
 52:     903595          0          0          0  xen-percpu-ipi       callfuncsingle0
 53:          0          0          0          0  xen-percpu-ipi       spinlock0
 54:          0   31729599          0          0  xen-percpu-virq      timer1
 55:          0   18283382          0          0  xen-percpu-ipi       resched1
 56:          0      44510          0          0  xen-percpu-ipi       callfunc1
 57:          0          0          0          0  xen-percpu-virq      debug1
 58:          0     933827          0          0  xen-percpu-ipi       callfuncsingle1
 59:          0          0          0          0  xen-percpu-ipi       spinlock1
 60:          0          0   31057314          0  xen-percpu-virq      timer2
 61:          0          0   18218937          0  xen-percpu-ipi       resched2
 62:          0          0      44328          0  xen-percpu-ipi       callfunc2
 63:          0          0          0          0  xen-percpu-virq      debug2
 64:          0          0     949410          0  xen-percpu-ipi       callfuncsingle2
 65:          0          0          0          0  xen-percpu-ipi       spinlock2
 66:          0          0          0   42079591  xen-percpu-virq      timer3
 67:          0          0          0   17326478  xen-percpu-ipi       resched3
 68:          0          0          0      46234  xen-percpu-ipi       callfunc3
 69:          0          0          0          0  xen-percpu-virq      debug3
 70:          0          0          0     957105  xen-percpu-ipi       callfuncsingle3
 71:          0          0          0          0  xen-percpu-ipi       spinlock3
 72:        240          0          0          0   xen-dyn-event     xenbus
 73:        866          0          0   11468871   xen-dyn-event     eth0
 74:    2172839          0          0          0   xen-dyn-event     blkif
NMI:          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:     278987     321751     279731    1193379   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:   16426214   18283382   18218937   17326478   Rescheduling interrupts
CAL:        953        965        993       1435   Function call interrupts
TLB:     946069     977372     992745    1001904   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:        377        377        377        377   Machine check polls
HYP:   74817646   49730878   49029080   69960251   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event